Maintenance, Water, Common Area Maintenance, Insurance, Parking
$458 MonthlyFANTASTIC END FOUR BEDROOM END UNIT IN A QUIET, WELL MAINTAINED COMPLEX. LOCATED ACROSS THE STREET FROM THE WESTMINSTER PONDS CONSERVATION AREA, THIS TREED COMPLEX IS A JOY TO LIVE IN. THIS UNIT HAS BEEN OPENED UP ON THE MAIN FLOOR ALLOWING FOR A FLEXIBLE USE OF THE SPACE. HARD SURFACE FLOORS THROUGHOUT. TENNIS COURTS. ENJOY BOTH A DECK AND BALCONY SPACE. SEE THIS ONE BEFORE IT IS GONE! **** EXTRAS **** Additional Rooms: Foyer-Lower-3.30x1.50; Mud Room-Lower-2.24x1.60 (id:48040)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9012021 |
Property Type | Single Family |
Neigbourhood | Glen Cairn |
Community Name | South T |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Pet Restrictions |
Features | Conservation/green Belt, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Visitor Parking |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.32 m | 3.28 m | 4.32 m x 3.28 m |
Lower Level | Utility Room | 3.66 m | 3.08 m | 3.66 m x 3.08 m |
Main Level | Kitchen | 3.79 m | 2.75 m | 3.79 m x 2.75 m |
Main Level | Dining Room | 2.75 m | 2.26 m | 2.75 m x 2.26 m |
Main Level | Dining Room | 3.7 m | 2.75 m | 3.7 m x 2.75 m |
Upper Level | Primary Bedroom | 4.38 m | 3.62 m | 4.38 m x 3.62 m |
Upper Level | Bedroom | 3.99 m | 2.83 m | 3.99 m x 2.83 m |
Upper Level | Bedroom | 3.44 m | 2.77 m | 3.44 m x 2.77 m |
Upper Level | Bedroom | 3.44 m | 2.55 m | 3.44 m x 2.55 m |
https://www.realtor.ca/real-estate/27127075/102-900-pondview-road-london-south-t