Maintenance, Insurance, Landscaping, Parking
$313 MonthlyTranquility awaits in the exclusive Adult Lifestyle Community of West Lincoln Gardens - Welcome to 12 Riverside Circle in Smithville. This low maintanence, 2-bedroom, 2-bathroom semi-detached bungalow is ready for its next owners to call home. The main level opens from the foyer to the large and bright living room, with a half wall giving view to the spacious Kitchen with stainless steel appliances and an abundance of cabinet space, and Dining room with a walkout to the rear deck overlooking 20 Mile creek. The generous Primary suite boasts a 3-piece en suite, ample storage with his and hers closets, and an additional private walkout to the rear deck. The basement is unspoiled and has lots of potential to add an additional bedroom, bathroom, etc.. Additional features for this property include: All grounds maintenance covered in the condo fee, California shutters throughout, main floor Laundry, oversized garage and more. Book your showing today! (id:48040)
MLS® Number | 40564674 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1217 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Dh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'0'' x 6'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'6'' x 10'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'7'' x 11'2'' | ||
Main Level | Dining Room | 11'7'' x 10'2'' | ||
Main Level | Kitchen | 12'0'' x 9'8'' | ||
Main Level | Living Room | 19'4'' x 12'3'' | ||
Main Level | Foyer | 6'6'' x 5'0'' |
https://www.realtor.ca/real-estate/26733881/12-riverside-circle-smithville