Maintenance, Insurance, Landscaping, Property Management
$357.12 MonthlyVIVA–THE BRIGHTEST ADDITION TO DOWNTOWN KITCHENER. In this exclusive community located on Mill Street near downtown Kitchener, life at Viva offers residents the perfect blend of nature, neighbourhood & nightlife. Step outside your doors at Viva and hit the Iron Horse Trail. Walk, run, bike, and stroll through connections to parks and open spaces, on and off-road cycling routes, the iON LRT systems, downtown Kitchener and several neighbourhoods. Victoria Park is also just steps away, with scenic surroundings, play and exercise equipment, a splash pad, and winter skating. Nestled in a professionally landscaped exterior, these modern stacked townhomes are finely crafted with unique layouts. The Agave interior model boasts a bright open concept main floor layout – ideal for entertaining including the kitchen with a breakfast bar, quartz countertops, ceramic and luxury vinyl plank flooring throughout, stainless steel appliances, and more. Offering 1116 sqft including 2 bedrooms and 1.5 bathrooms. Thrive in the heart of Kitchener where you can easily grab your favourite latte Uptown, catch up on errands, or head to your yoga class in the park. Relish in the best of both worlds with a bright and vibrant lifestyle in downtown Kitchener, while enjoying the quiet and calm of a mature neighbourhood. ONLY 10% DEPOSIT. CLOSING DECEMBER 2025. (id:48040)
MLS® Number | 40613656 |
Property Type | Single Family |
Neigbourhood | Mill Courtland Woodside Park |
Amenities Near By | Park, Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2025 |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1116 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | 2pc Bathroom | Measurements not available | ||
Third Level | Kitchen | 10'0'' x 8'6'' | ||
Third Level | Living Room/dining Room | 11'0'' x 19'1'' | ||
Upper Level | Laundry Room | Measurements not available | ||
Upper Level | Bedroom | 8'0'' x 10'0'' | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 10'6'' x 13'7'' |
https://www.realtor.ca/real-estate/27122172/31-mill-street-unit-10-kitchener