Maintenance, Property Management, Parking
$587.48 MonthlyAs if owning 2 parking spots with this condo wasn't enough of a difference from the vast majority of others, Imagine a condo that comes with your own personal outdoor space that is bigger than the entire condo. Your personal and private terrace is over 1300 square feet. And no expense was spared when thinking of what to do with all this personal outdoor space. Over $10k was spent just to make sure everything is in place to accommodate a hot tub. This terrace has room for a personal putting green, a hot tub, a dining area, a lounge area and a sun bathing area or any other idea you might have. This 2 bedroom, 2 bathroom condo is brand new, never lived in and comes with all the appliances. As if all of this wasn't enough you'll enjoy all the beautiful and amazing amenities of the Gaslight district. Guest suites, library, gym, yoga studio, roof top terrace with community BBQs. And if you'd like to host but not in your unit, there are beautiful fully equipped event spaces complete with kitchens, bathrooms, lounges and fireplace for you to reserve for your personal use. For additional storage this unit has a locker on level 2. This unit is available to view anytime. (id:48040)
MLS® Number | 40574459 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1165 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Fc1rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5'2'' x 3'3'' | ||
Main Level | 4pc Bathroom | 9'2'' x 5'7'' | ||
Main Level | Bedroom | 11'5'' x 10'1'' | ||
Main Level | 4pc Bathroom | 11'6'' x 6'1'' | ||
Main Level | Primary Bedroom | 17'3'' x 9'10'' | ||
Main Level | Living Room | 15'10'' x 15'1'' | ||
Main Level | Kitchen | 16'6'' x 8'7'' | ||
Main Level | Other | 10'0'' x 3'5'' | ||
Main Level | Foyer | 7'3'' x 3'11'' |
https://www.realtor.ca/real-estate/26779223/50-grand-avenue-s-unit-601-cambridge