Maintenance, Landscaping, Parking
$155 MonthlyPerfect for the growing family! Located in the highly sought-after Laurelwood neighborhood, close to all amenities. Abraham Erb P.S. And Laurel Heights S.S. across the street.This space for many use: Office, Retail, Student Tutoring, Specialty Food Shop, Coffee Shop/Tea Room, Clinic, Nursery/Day Care, Office, and Art Gallery, Wine Store etc. Over 100,000 upgrades for meeting government Standards for restaurants, Good opportunity for your business in this great neighborhood. Upper residential unit, every bedroom with 3pc bathroom, plus two 2pc bath, Between the main floor and the second floor, sound insulation and fire protection have been made to ensure the safety and comfort of the second floor residents. Within walking distance to trails, shopping center, YMCA, and Waterloo Public Library. On the bus route to Universities. (id:48040)
MLS® Number | 40595616 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Sump Pump |
Parking Space Total | 2 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2020 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rmu-20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 15'9'' x 11'0'' | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Dining Room | 12'8'' x 10'0'' | ||
Second Level | Living Room | 14'6'' x 12'8'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 11'9'' x 7'8'' | ||
Third Level | Bedroom | 15'2'' x 7'8'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 15'8'' x 12'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 11'9'' x 7'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 22'8'' x 15'9'' |
https://www.realtor.ca/real-estate/26949760/619-wild-ginger-avenue-unit-b11-waterloo