Maintenance, Insurance, Cable TV, Other, See Remarks, Water, Parking
$689.25 MonthlyFantastic opportunity to own an investment property at the base of Blue Mountain. This unit is completely turnkey and has generated consistent rental income during the current ownership. Guests can enjoy all the amenities of The Villlage, as well as the on site seasonal pool, hot tub and tennis court. This condo has 2 sleeping areas, each with a queen bed, electric fireplace and juliette balcony. Condo is currently rented through Air BnB. HST is In Addition and is subject to a 1% BMVA fee on closing. Seller is a Registered Real Estate Broker. (id:48040)
MLS® Number | 40401969 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Place Of Worship, Ski Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Southern Exposure, Conservation/green Belt, Beach, Balcony, Recreational, Laundry- Coin Operated |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Microwave, Refrigerator, Window Coverings, Hot Tub |
Architectural Style | Loft |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 737 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Beach, Hospital, Park, Place Of Worship, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 1 Ft |
Size Irregular | 7.351 |
Size Total | 7.351 Ac |
Size Total Text | 7.351 Ac |
Zoning Description | C4-34 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'10'' x 8'8'' | ||
Main Level | Kitchen | 9'10'' x 8'2'' | ||
Main Level | Living Room | 11'10'' x 11'5'' |
https://www.realtor.ca/real-estate/25470546/796468-grey-road-19-unit-612-town-of-blue-mountains