Welcome to your dream home where luxury meets comfort! This stunning property offers everything you need and more. As you step into the main floor, you are greeted by a welcoming foyer that seamlessly leads to a cozy office and the luxurious primary bedroom. The primary suite is a true retreat, featuring a spacious walk-in closet and a beautifully appointed 4-piece ensuite. The heart of the home lies in the open-concept living room, dining area, and kitchen. This space is perfect for both entertaining and everyday living, with ample natural light and a warm, inviting atmosphere. Conveniently located on this level is a laundry room and a 2-piece bathroom. Upstairs, you will find two additional bedrooms, each offering comfort and privacy, along with a modern 4-piece bathroom to cater to the needs of family and guests alike. The lower level has a large recreation room complete with a fireplace, a dedicated area with a pool table, and two more bedrooms. This floor also includes a 4-piece bathroom, two storage rooms, and a cold room, ensuring you have plenty of space for all your needs. Step outside to discover the enchanting backyard, a serene oasis featuring a hot tub and both upper and lower decks, perfect for relaxing or hosting outdoor gatherings. The property also includes a spacious two-car garage. Conveniently located near schools, shops, places of worship, and trails, this home is just 40 minutes from Kitchener and 25 minutes to Listowel. Experience the best of community charm and modern luxury – schedule your showing today! (id:48040)
MLS® Number | 40621821 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Communication Type | Fiber |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Wood, Shingles |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2862 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.241 |
Size Total | 0.241 Ac|under 1/2 Acre |
Size Total Text | 0.241 Ac|under 1/2 Acre |
Zoning Description | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'11'' x 11'10'' | ||
Second Level | Bedroom | 13'3'' x 11'3'' | ||
Second Level | 4pc Bathroom | 9'5'' x 7'9'' | ||
Basement | Storage | 11'2'' x 28'7'' | ||
Basement | Storage | 8'0'' x 11'10'' | ||
Basement | Recreation Room | 21'5'' x 27'7'' | ||
Basement | Cold Room | 8'0'' x 16'7'' | ||
Basement | Bedroom | 12'4'' x 11'2'' | ||
Basement | Bedroom | 11'2'' x 9'11'' | ||
Basement | 4pc Bathroom | 8'0'' x 7'2'' | ||
Main Level | Primary Bedroom | 14'0'' x 11'10'' | ||
Main Level | Office | 11'7'' x 11'0'' | ||
Main Level | Living Room | 22'6'' x 13'10'' | ||
Main Level | Laundry Room | 8'0'' x 12'1'' | ||
Main Level | Kitchen | 11'11'' x 12'2'' | ||
Main Level | Foyer | 9'0'' x 5'10'' | ||
Main Level | Dining Room | 11'11'' x 11'10'' | ||
Main Level | Dining Room | 11'11'' x 11'10'' | ||
Main Level | 4pc Bathroom | 14'11'' x 11'5'' | ||
Main Level | 2pc Bathroom | 5'0'' x 4'11'' |
https://www.realtor.ca/real-estate/27194470/90-river-run-road-drayton