** OPEN HOUSE: SUNDAY SEPTEMBER 15, 2:00-4:00P.M ** Outdoorsman’s paradise at this lakeside cottage on Belwood Lake. With 90 feet of pristine waterfront, it offers prime access for boating, fishing & ice fishing. This 750 sq. ft. bungalow features three bedrooms, a bathroom and laundry. Recent updates include a tankless water heater, new windows and flooring. The expansive 2-tiered deck is perfect for taking in stunning sunsets after a day on the lake or trails. To take the chill off, a new pellet stove has been added for efficient heating. The property also includes a private rolling dock for easy storage, a 10’ x 10’ storage shed, and access to snowmobiling and hiking trails. Located just 10 minutes from Fergus, 40 minutes to Kitchener/Waterloo, and within one hour of the GTA, this seasonal cottage on leased GRCA land offers an ideal escape for outdoor enthusiasts. Year-round living is not permitted, but limited winter access – 10 days per month – is allowed, to keep your adventures going year-round! *** Check out these YouTube videos for the Belwood Lake experience! *** https://www.youtube.com/watch?v=CWrhDJcc4eU and https://www.youtube.com/watch?v=ppHHFvbgKeE (id:48040)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40567691 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Shopping |
Equipment Type | None |
Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | None |
View Type | Direct Water View |
Water Front Name | Lake Belwood |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Unknown |
Heating Fuel | Pellet |
Heating Type | Space Heater, Stove |
Stories Total | 1 |
Size Interior | 750 Sqft |
Type | House |
Utility Water | Shared Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | A.35.12 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 16'0'' x 10'0'' | ||
Main Level | Other | 20'0'' x 16'0'' | ||
Main Level | Other | 10'0'' x 10'0'' | ||
Main Level | Dining Room | 11'0'' x 9'0'' | ||
Main Level | Office | 10'0'' x 5'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 7'3'' | ||
Main Level | Bedroom | 10'6'' x 7'6'' | ||
Main Level | Bedroom | 11'6'' x 7'0'' | ||
Main Level | Kitchen | 17'0'' x 9'0'' | ||
Main Level | Living Room | 11'0'' x 10'0'' |
https://www.realtor.ca/real-estate/26722663/950-ninth-street-belwood-lake